|
|
| CL Douglas Application Courses | 902.835.8880 | ||
| Access Introduction | Jan 20 & 21, Feb 4 & 5, Mar 22 &23, April 19 & 20 | $425 | Register |
| Access Intermediate | Jan 15, Feb 16, Mar 26, April 23 | $225 | Register |
| Access Advanced | Jan 29, Feb 19, Mar 31, April 30 | $225 | Register |
| Crystal Reports Introduction | Jan 11 & 12, Mar 1 & 2, May 13 & 14, June 7 & 8 | $625 | Register |
| Computer Basics | Jan 15, Mar 1, May 17, June 14 | $195 | Register |
| Excel 2003 Introduction | Jan 19, Feb 8, Mar 5, April 7 | $195 | Register |
| Excel 2003 Intermediate | Jan 13, Feb 11, Mar 12, April 16 | $195 | Register |
| Excel 2003 Advanced | Jan 14, Feb 17, Mar 24, April 26 | $195 | Register |
| Excel 2007 Introduction | Jan 5, Feb 1, Mar 3, April 9 | $195 | Register |
| Excel 2007 Intermediate | Jan 6, Feb 18, Mar 11, April 21 | $195 | Register |
| Excel 2007 Advanced | Jan 7, Feb 19, Mar 25, April 27 | $195 | Register |
| Outlook 2003 Introduction - ½ day | Jan 29 (AM), Feb 18 (PM), Mar 29 (PM), April 28 (AM) | $195 | Register |
| PowerPoint 2003 Introduction | Feb 15, Mar 4, April 6 | $195 | Register |
| PowerPoint 2003 Advanced | Jan 27, Feb 5, Mar 30, April 15 | $195 | Register |
| PowerPoint 2007 Introduction | Jan 4, Feb 3, Mar 5, April 8 | $195 | Register |
| PowerPoint 2007 Advanced | Jan 28, Feb 17, Mar 29, April 22 | $195 | Register |
| Project 2007 Introduction | Mar 1 & 2, April 12 & 13, May 13 & 14 | $495 | Register |
| Project 2007 Intermediate | Jan 29, Feb 16, Mar 25, April 29 | $225 | Register |
| QuickBooks Introduction | Jan 12 & 13, Mar 11 & 12, April 22 & 23 | $395 | Register |
| Simply Accounting Introduction | Jan 18 & 19, Feb 4 & 5, Mar 1 & 2, April 14 & 15 | $395 | Register |
| Simply Accounting Intermediate | Jan 22, Feb 15, Mar 24, April 26 | $225 | Register |
| Word 2003 Introduction | Jan 11, Feb 4, Mar 3, April 14 | $195 | Register |
| Word 2003 Intermediate | Jan 14, Mar 10, April 22 | $195 | Register |
| Word 2003 Advanced | Jan 29, Feb 10, Mar 26, April 28 | $195 | Register |
| Word 2007 Introduction | Jan 15, Feb 1, Mar 10, April 22 | $195 | Register |
| Word 2007 Intermediate | Jan 28, Mar 8, April 27 | $195 | Register |
| Word 2007 Advanced | Jan 29, Feb 12, Mar 31, April 30 | $195 | Register |
| Technical Courses | |||
| A+ | call for Dates | $1,250 | Register |
| Windows 2008 Administration | call for Dates | $1,250 | Register |
| Networking Essentials an Introduction | March 29th - April 3 | $975 | Register |
| Wireless Internet Fundamentals | call for Dates |
$250 |
Register |
* (Cancellation, Postponement, Failure to
Notify) Please note that CL Douglas requires 5 business days notice of
your intent to postpone or cancel a course. A fee of not less than
$50.00/course to a maximum of the full fee per course is due on the day of the scheduled course if the above condition is not met
or if the registrant fails to notify CL Douglas that they will not be attending
the course. If you cancel or postpone you will be issued a reference number.
Fees for courses due to cancellation, postponement or for failure to notify may
at the discretion of CL Douglas be applied to future courses providing
enrolment is completed in a two month period from the date of the originally
scheduled class.
Please Note: Specials from CL Douglas are not to be combined with other
offers and must be booked through CL Douglas.