|
|
| CL Douglas Application Courses | 902.835.8880 | ||
| Access Introduction | June 17 & 18, Aug 11 & 12, Sep 9 & 10 | $425 | Register |
| Access Intermediate | June 23, Sep 20 | $225 | Register |
| Access Advanced | June 3, Sep 21 | $225 | Register |
| Crystal Reports Introduction | Jun 7 & 8, Aug 9 & 10, Sep 14 & 15 | $625 | Register |
| Computer Basics | Jun 14, Aug 23 | $195 | Register |
| Excel 2003 Introduction | Jun 1, Jul 6, Aug 18, Sep 1 | $195 | Register |
| Excel 2003 Intermediate | Jun 10, Jul 7, Aug 19, Sep 2, Sep 26 | $195 | Register |
| Excel 2003 Advanced | Jun 9, Jul 8, Aug 20, Sep 13 | $195 | Register |
| Excel 2007 Introduction | Jun 11, Jul 13, Aug 24, Sep 15 | $195 | Register |
| Excel 2007 Intermediate | Jun 17, Jul 14, Aug 25, Sep 22 | $195 | Register |
| Excel 2007 Advanced | May 31, June 25, Jul 15, Aug 26, Sep 23 | $195 | Register |
| Outlook 2003 Introduction - ½ day | Sep 24 AM | $195 | Register |
| PowerPoint 2003 Introduction | June 22, Jul 27, Sep 8 | $195 | Register |
| PowerPoint 2003 Advanced | June 28, Sep 17 | $195 | Register |
| PowerPoint 2007 Introduction | June 16, Aug 30 | $195 | Register |
| PowerPoint 2007 Advanced | June 17, Aug 31 | $195 | Register |
| Project 2007 Introduction | June 9 & 10, Jul 28 & 29, Sep 16 & 17 | $495 | Register |
| QuickBooks Introduction | June 9 & 10, Aug 16 & 17, Sep 15 & 16 | $395 | Register |
| Simply Accounting Introduction | June 15 & 16, Jul 20 & 21, Sep 8 & 9 | $395 | Register |
| Simply Accounting Intermediate | June 21, Sep 20 | $225 | Register |
| Word 2003 Introduction | June 10, Jul 22, Sep 7 | $195 | Register |
| Word 2003 Intermediate | June 24, Jul 21, Aug 23, Sep 28 | $195 | Register |
| Word 2003 Advanced | June 24, Sep 29 | $195 | Register |
| Word 2007 Introduction | June 14, Jul 22, Sep 2 | $195 | Register |
| Word 2007 Intermediate | June 21, Jul 23, Sep 3 | $195 | Register |
| Word 2007 Advanced | May 31, June 30, Aug 13 | $195 | Register |
| Technical Courses | |||
| A+ | call for Dates | $1,250 | Register |
| Windows 2008 Administration | call for Dates | $1,250 | Register |
| Networking Essentials an Introduction | Sep 27 - Oct 1 | $975 | Register |
| Wireless Internet Fundamentals | call for Dates |
$250 |
Register |
* (Cancellation, Postponement, Failure to
Notify) Please note that CL Douglas requires 5 business days notice of
your intent to postpone or cancel a course. A fee of not less than
$50.00/course to a maximum of the full fee per course is due on the day of the scheduled course if the above condition is not met
or if the registrant fails to notify CL Douglas that they will not be attending
the course. If you cancel or postpone you will be issued a reference number.
Fees for courses due to cancellation, postponement or for failure to notify may
at the discretion of CL Douglas be applied to future courses providing
enrolment is completed in a two month period from the date of the originally
scheduled class.
Please Note: Specials from CL Douglas are not to be combined with other
offers and must be booked through CL Douglas.