|
|
| CL Douglas Application Courses | 902.835.8880 | ||
| Access 2007 - 2010 Introduction 3 | Jan 16 & 17, Feb 15 & 16, Mar 29 & 30, May 7 & 8 | $495 | Register |
| Access 2007 - 2010 Intermediate 3 | Jan 25, Feb 24, Apr 12 | $255 | Register |
| Access 2007 - 2010 Advanced 3 | Jan 30, Feb 27, Apr 13 | $295 | Register |
| Access 2003 Introduction | Mar 1 & 2, May 14 & 15 | $425 | Register |
| Access 2003 Intermediate | Mar 23, May 16 | $225 | Register |
| Access 2003 Advanced | Mar 28, May 25 | $225 | Register |
| Crystal Reports Introduction 3 | Jan 19 & 20, Mar 21 & 22, Apr 23 & 24 | $695 | Register |
| Computer Basics | Jan 31, Feb 28, Mar 13, Apr 19 | $195 | Register |
| Excel 2007 - 2010 Introduction 3 | Jan 24, Feb 9, Feb 20, Mar 8, 23, Apr 16, May 10 | $195 | Register |
| Excel 2007 - 2010 Intermediate 3 | Jan 12, Feb 1, Feb 21, Mar 9, 28, Apr 17, 30, May 17 | $195 | Register |
| Excel 2007 - 2010 Advanced 3 | Jan 18, Feb 2, Feb 22, Mar 20, Apr 5, May 1 | $195 | Register |
| Excel 2003 Introduction | Feb 6, Mar 19, Apr 27 | $195 | Register |
| Excel 2003 Intermediate | Feb 10, Mar 29, May 25 | $195 | Register |
| Excel 2003 Advanced | Feb 14, Mar 30, May 31 | $195 | Register |
| Outlook 2007 Introduction - day 3 | Jan 13 AM, Feb 7 PM, Mar 2 AM, Apr 3 AM | $125 | Register |
| PowerPoint 2007 - 2010 Introduction | Jan 11, Feb 8, Mar 27, Apr 18 | $195 | Register |
| PowerPoint 2007 - 2010 Advanced | Jan 30, Feb 13, Mar 19, May 28 | $195 | Register |
| PowerPoint 2003 Introduction | Jan 23, Mar 16 | $195 | Register |
| PowerPoint 2003 Advanced | Mar 26 | $195 | Register |
| Project 2007 Introduction 3 | Jan 26 & 27, Feb 28 & 29, Mar 21 & 22, Apr 25 & 26 | $495 | Register |
| Project 2010 Introduction | Feb 7 & 8, Apr 2 & 3 | $525 | Register |
| QuickBooks Introduction | Jan 11 & 12, Mar 7 & 8, Apr 17 & 18 | $395 | Register |
| Simply Accounting Introduction | Jan 17 & 18, Feb 13 & 14, Mar 19 & 20, Apr 10 & 11 | $395 | Register |
| Simply Accounting Intermediate | Jan 10, Mar 20, Apr 24, May 11 | $225 | Register |
| Word 2007 - 2010 Introduction 3 | Feb 16, Mar 19, Apr 11, May 3 | $195 | Register |
| Word 2007 - 2010 Intermediate 3 | Feb 24, Mar 7, Apr 4, May 4 | $195 | Register |
| Word 2007 - 2010 Advanced 3 | Jan 19, Mar 1, Apr 5, May 29 | $195 | Register |
| Word 2003 Introduction | Jan 25, Mar 2 | $195 | Register |
| Word 2003 Intermediate | Feb 3, Mar 14 | $195 | Register |
| Word 2003 Advanced | Feb 6, Mar 15 | $195 | Register |
* (Cancellation, Postponement, Failure to
Notify) Please note that CL Douglas requires
5 business days notice of your intent to postpone or cancel a course. A
fee of not less than $50.00/course to a maximum of the full fee per course is
due on the day of the scheduled course if the above condition is not met or if
the registrant fails to notify CL Douglas that they will not be attending the
course. If you cancel or postpone you will be issued a reference number.
Fees for courses due to cancellation, postponement or for failure to notify may
at the discretion of CL Douglas be applied to future courses providing enrolment
is completed in a two month period from the date of the originally scheduled
class.
Please Note: Specials from CL Douglas are not to be combined with other
offers and must be booked through CL Douglas.